Forest Governance and Trade

Facilitate reforms to address the governance, policy and market failures that cause and sustain illegal logging and associated trade

Project ID
GB-1-111635
Activity status
4 - Post-completion
Aid type
C01 - Project-type interventions
% to Liberia
2.92

Organisations

Accountable
Department for International Development
Extending
Department for International Development
Funding
Department for International Development
Implementing
ENVIRONMENTAL INVESTIGATION AGENCY (EIA)
Implementing
FERN
Implementing
Centre for International Development and Training (CIDT)
Implementing
Chinese Academy of Foretry
Implementing
FORESTS MONITOR LTD
Implementing
INTERNATIONAL INSTITUTE FOR ENVIRO
Implementing
PROFOREST
Implementing
Royal Institute for Int. Affairs
Implementing
THE TIMBER TRADE FEDERATION
Implementing
UNIVERSITY OF WOLVERHAMPTON
Implementing
YAYASAN KEANEKARAGMAN HAYATI INDONESIA - KEHATI
Implementing
International Bank for Reconstruction and Development (IBRD)
Implementing
European Forest Institute
Implementing
Crown Agents Limited
Implementing
World Resources Institute

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2011 Q4 48,136.61 1,407.18
2011 Q3 280,237.12 8,192.17
2011 Q2 892,278.13 26,083.97
2011 Q1 539,523.55 15,771.89
2010 Q4 936,873.82 27,387.63
2010 Q3 1,106,475.56 32,345.60
2010 Q2 2,757,101.53 80,598.35
2010 Q1 222,376.87 6,500.74
2009 Q4 692,473.71 20,243.08
2009 Q3 656,019.43 19,177.42
2009 Q2 351,533.75 10,276.39
2009 Q1 2,249,819.20 65,768.96
2008 Q4 549,265.82 16,056.69
2008 Q3 2,208,484.50 64,560.63
2008 Q2 538,223.18 15,733.88
2008 Q1 238,556.24 6,973.71
2007 Q4 296,828.97 8,677.20
2007 Q3 356,283.13 10,415.22
2007 Q2 228,595.25 6,682.52
2007 Q1 111,434.65 3,257.57
2006 Q4 97,914.17 2,862.32
2006 Q3 136,726.68 3,996.93
2006 Q2 145,979.52 4,267.42
2006 Q1 24,578.33 718.50
2005 Q4 18,801.99 549.64

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2010 Q4 1,909,785.47 55,828.76
2010 Q3 93,302.77 2,727.52
2010 Q2 87,897.63 2,569.51
2010 Q1 63,038.53 1,842.81
2009 Q4 220,734.13 6,452.72
2009 Q3 666,519.77 19,484.37
2009 Q2 476,496.88 13,929.43
2008 Q4 450,368.21 13,165.61
2008 Q3 232,496.10 6,796.56
2008 Q1 83,413.67 2,438.43
2007 Q4 151,821.25 4,438.19
2007 Q1 8,510.64 248.79
2006 Q2 74,704.93 2,183.85
2005 Q4 10,219,290.74 298,740.53

MTEF projections by fiscal year

Fiscal year Value (USD) Liberia Value (USD)
2006 874,832.23 25,573.97
2005 475,518.76 13,900.84

CRS code %
Trade policy and administrative Management (33110) 35.5
Forestry policy and administrative management (31210) 32.9
Public sector policy and administrative management (15110) 20.98
Public Finance Management (PFM) (15111) 8.24
Democratic participation and civil society (15150) 0.71
Forestry development (31220) 0.55
Environmental policy and administrative management (41010) 0.37
Anti-corruption organisations and institutions (15113) 0.24
Forestry research (31282) 0.18
Business support services and institutions (25010) 0.17
Research/scientific institutions (43082) 0.12
Trade facilitation (33120) 0.05