Food and Enterprise Development (FED) Program

FED is helping Liberia achieve food security-in terms of food availability, utilization, and affordability-by building incentive structures that assist local stakeholders to adopt a commercial approach.

Project ID
US-GOV-1-AID-669-C-00-11-00047
Activity status
2 - Implementation
Aid type
C01 - Project-type interventions
% to Liberia
100.00

Organisations

Accountable
U.S. Agency for International Development
Extending
U.S. Agency for International Development
Funding
U.S. Agency for International Development
Implementing
Development Alternatives, Inc.

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2017 Q4 71,617.73 71,617.73
2016 Q4 79,935.24 79,935.24
2016 Q3 732,495.42 732,495.42
2016 Q2 2,316,393.44 2,316,393.44
2016 Q1 3,272,853.75 3,272,853.75
2015 Q4 3,231,866.01 3,231,866.01
2015 Q3 3,564,630.83 3,564,630.83
2015 Q2 3,994,660.74 3,994,660.74
2015 Q1 6,318,974.17 6,318,974.17
2014 Q4 6,229,897.91 6,229,897.91
2014 Q3 3,631,090.15 3,631,090.15
2014 Q2 2,503,195.79 2,503,195.79
2014 Q1 4,371,468.76 4,371,468.76
2013 Q4 3,716,659.12 3,716,659.12
2013 Q3 3,547,205.85 3,547,205.85
2013 Q2 4,836,128.73 4,836,128.73
2013 Q1 3,755,679.73 3,755,679.73
2012 Q4 3,565,409.87 3,565,409.87
2012 Q3 2,786,699.10 2,786,699.10
2012 Q2 2,702,084.13 2,702,084.13
2012 Q1 3,819,554.63 3,819,554.63
2011 Q4 998,397.52 998,397.52
2011 Q3 958,467.08 958,467.08
2011 Q2 552,585.45 552,585.45

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2015 Q3 6,000,000.00 6,000,000.00
2014 Q3 15,000,000.00 15,000,000.00
2014 Q1 6,679,051.73 6,679,051.73
2013 Q2 15,000,000.00 15,000,000.00
2012 Q3 15,000,000.00 15,000,000.00
2011 Q1 14,451,984.00 14,451,984.00

MTEF projections by fiscal year

Fiscal year Value (USD) Liberia Value (USD)

CRS code %
Agricultural policy and administrative management (31110) 15.0
Basic life skills for youth and adults (11230) 3.32
Business support services and institutions (25010) 8.03
Small and medium-sized enterprises (SME) development (32130) 8.36
Agricultural development (31120) 65.28