FAO Grant

FAO Grant

Limit the risk of a human pandemic from influenza or other emergent infectious diseases, and support appropriate humanitarian response. Support agricultural policies, laws and regulations, and institutions that: foster adoption of improved technology; promote investment in infrastructure at all levels, and enhance the natural resource base in ways that respond to the needs of men and women producers.

Project ID
US-GOV-1-LR-AID-GHA-G-00-06-00001
Activity status
3 - Completion
Aid type
C01 - Project-type interventions
% to Liberia
100.00

Organisations

Accountable
U.S. Agency for International Development
Extending
U.S. Agency for International Development
Funding
U.S. Agency for International Development
Implementing
Food and Agricultural Organisation

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2017 Q1 503,339.00 503,339.00
2016 Q3 554,900.00 554,900.00
2011 Q4 5,150,000.00 5,150,000.00
2011 Q3 9,621,500.00 9,621,500.00
2011 Q2 12,241,206.00 12,241,206.00
2011 Q1 13,700,035.00 13,700,035.00
2010 Q4 5,638,977.00 5,638,977.00
2010 Q3 2,000,000.00 2,000,000.00
2010 Q2 6,445,622.00 6,445,622.00
2010 Q1 10,548,875.00 10,548,875.00
2009 Q4 7,274,210.00 7,274,210.00
2009 Q3 15,680,000.00 15,680,000.00
2009 Q2 11,950,000.00 11,950,000.00
2009 Q1 5,000,000.00 5,000,000.00
2008 Q4 1,550,000.00 1,550,000.00
2008 Q3 20,705,388.03 20,705,388.03
2008 Q2 7,116,441.21 7,116,441.21
2008 Q1 6,534,175.98 6,534,175.98
2007 Q4 -796,566.51 -796,566.51
2007 Q3 5,481,185.53 5,481,185.53
2007 Q2 355,044.38 355,044.38

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2015 Q1 5,000,000.00 5,000,000.00
2012 Q1 20,160,330.00 20,160,330.00
2011 Q1 21,359,372.00 21,359,372.00
2010 Q1 26,300,000.00 26,300,000.00
2009 Q1 9,658,370.00 9,658,370.00
2008 Q4 12,000,000.00 12,000,000.00
2008 Q1 49,876,605.00 49,876,605.00

MTEF projections by fiscal year

Fiscal year Value (USD) Liberia Value (USD)

CRS code %
Unknown (0) 96.54
Infectious disease control (12250) 3.46