Enhancing Access to Security and Justice Hubs 2 & 3

Enhancing Access to Security

Project ID
XM-DAC-41114-PROJECT-00079042
Activity status
3 - Completion
Aid type
C01 - Project-type interventions
% to Liberia
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
Peacebuilding Fund
Implementing
United Nations Development Programme

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2018 Q1 80,013.00 80,013.00
2017 Q2 -87,299.00 -87,299.00
2017 Q1 -22,390.00 -22,390.00
2016 Q4 26,790.00 26,790.00
2016 Q3 144,889.00 144,889.00
2016 Q2 725,126.00 725,126.00
2015 Q2 517,699.00 517,699.00
2014 Q2 1,143,048.00 1,143,048.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2018 Q2 2,447,863.00 2,447,863.00
2017 Q2 190,681.00 190,681.00
2016 Q2 1,347,791.00 1,347,791.00
2015 Q2 746,315.00 746,315.00
2014 Q2 1,284,099.00 1,284,099.00

MTEF projections by fiscal year

Fiscal year Value (USD) Liberia Value (USD)

CRS code %
Security system management and reform (15210) 100.0