Strengthening National Capacities for Dev Effective

The programme is to support strengthening of National Capacities for Development Effectiveness f

Project ID
XM-DAC-41114-PROJECT-00085801
Activity status
2 - Implementation
Aid type
C01 - Project-type interventions
% to Liberia
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNDETERMINED
Implementing
LBR-Ministry of Fin & Dev Plan
Funding
BILL AND MELINDA GATES FOUNDATION

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2018 Q2 86,735.00 86,735.00
2018 Q1 281,629.00 281,629.00
2017 Q4 488,743.00 488,743.00
2017 Q3 267,532.00 267,532.00
2017 Q2 395,635.00 395,635.00
2017 Q1 158,870.00 158,870.00
2016 Q4 821,683.00 821,683.00
2016 Q3 287,976.00 287,976.00
2016 Q2 1,587,552.00 1,587,552.00
2015 Q2 1,284,360.00 1,284,360.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2018 Q2 7,086,077.00 7,086,077.00
2017 Q2 1,788,145.00 1,788,145.00
2016 Q2 1,579,999.00 1,579,999.00
2015 Q2 1,392,701.00 1,392,701.00

MTEF projections by fiscal year

Fiscal year Value (USD) Liberia Value (USD)

CRS code %
Public sector policy and administrative management (15110) 100.0