Food Assistance in the Transition from Recovery to Sustainable Development in Liberia

Food Assistance in the Transition from Recovery to Sustainable Development in Liberia

Project ID
XM-DAC-41140-108210
Activity status
3 - Completion
Aid type
B02 - Core contributions to multilateral institutions
% to Liberia
100.00

Organisations

Accountable
None
Implementing
None
Extending
None
Funding
None

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2013 Q3 7,834.00 7,834.00
2013 Q2 153,435.00 153,435.00
2013 Q1 -360.00 -360.00
2012 Q4 239,205.00 239,205.00
2012 Q3 950,138.00 950,138.00
2012 Q2 772,476.00 772,476.00
2012 Q1 554,043.00 554,043.00
2011 Q4 646,846.00 646,846.00
2011 Q3 1,963,484.00 1,963,484.00
2011 Q2 2,020,930.00 2,020,930.00
2011 Q1 2,018,594.00 2,018,594.00
2010 Q4 3,997,171.00 3,997,171.00
2010 Q3 2,778,910.00 2,778,910.00
2010 Q2 3,249,384.00 3,249,384.00
2010 Q1 3,816,068.00 3,816,068.00
2009 Q4 2,049,998.00 2,049,998.00
2009 Q3 3,007,060.00 3,007,060.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2013 Q3 7,834.00 7,834.00
2013 Q2 153,435.00 153,435.00
2013 Q1 -360.00 -360.00
2012 Q4 239,205.00 239,205.00
2012 Q3 950,138.00 950,138.00
2012 Q2 772,476.00 772,476.00
2012 Q1 554,043.00 554,043.00
2011 Q4 646,846.00 646,846.00
2011 Q3 1,963,484.00 1,963,484.00
2011 Q2 2,020,930.00 2,020,930.00
2011 Q1 2,018,594.00 2,018,594.00
2010 Q4 3,997,171.00 3,997,171.00
2010 Q3 2,778,910.00 2,778,910.00
2010 Q2 3,249,384.00 3,249,384.00
2010 Q1 3,816,068.00 3,816,068.00
2009 Q4 2,049,998.00 2,049,998.00
2009 Q3 3,007,060.00 3,007,060.00

MTEF projections by fiscal year

Fiscal year Value (USD) Liberia Value (USD)

CRS code %
Primary education (11220) 85.0
Basic nutrition (12240) 4.0
STD control including HIV/AIDS (13040) 1.0
Reconstruction relief and rehabilitation (73010) 10.0