Assistance to Ivorian Refugees and Host Population in North-Central and South-Eastern Liberia

Assistance to Ivorian Refugees and Host Population in North-Central and South-Eastern Liberia

Project ID
XM-DAC-41140-200225
Activity status
3 - Completion
Aid type
B02 - Core contributions to multilateral institutions
% to Liberia
100.00

Organisations

Accountable
None
Implementing
None
Extending
None
Funding
None

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2016 Q2 159,873.00 159,873.00
2014 Q1 273.00 273.00
2013 Q3 -1,586.00 -1,586.00
2013 Q2 933,610.00 933,610.00
2013 Q1 1,631,198.00 1,631,198.00
2012 Q4 3,823,261.00 3,823,261.00
2012 Q3 2,242,525.00 2,242,525.00
2012 Q2 5,069,734.00 5,069,734.00
2012 Q1 1,946,680.00 1,946,680.00
2011 Q4 5,613,695.00 5,613,695.00
2011 Q3 4,601,373.00 4,601,373.00
2011 Q2 4,569,101.00 4,569,101.00
2011 Q1 8,903,485.00 8,903,485.00
2010 Q4 7,735,076.00 7,735,076.00
2010 Q3 1,893,350.00 1,893,350.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2016 Q2 159,873.00 159,873.00
2014 Q1 273.00 273.00
2013 Q3 -1,586.00 -1,586.00
2013 Q2 933,610.00 933,610.00
2013 Q1 1,631,198.00 1,631,198.00
2012 Q4 3,823,261.00 3,823,261.00
2012 Q3 2,242,525.00 2,242,525.00
2012 Q2 5,069,734.00 5,069,734.00
2012 Q1 1,946,680.00 1,946,680.00
2011 Q4 5,613,695.00 5,613,695.00
2011 Q3 4,601,373.00 4,601,373.00
2011 Q2 4,569,101.00 4,569,101.00
2011 Q1 8,903,485.00 8,903,485.00
2010 Q4 7,735,076.00 7,735,076.00
2010 Q3 1,893,350.00 1,893,350.00

MTEF projections by fiscal year

Fiscal year Value (USD) Liberia Value (USD)

CRS code %
Emergency food aid (72040) 100.0