Food Assistance for Refugees and Vulnerable Host Populations

Food Assistance for Refugees and Vulnerable Host Populations

Project ID
XM-DAC-41140-200550
Activity status
3 - Completion
Aid type
B02 - Core contributions to multilateral institutions
% to Liberia
100.00

Organisations

Funding
None
Accountable
None
Implementing
None
Extending
None

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2017 Q2 7,967.00 7,967.00
2017 Q1 18,295.00 18,295.00
2016 Q4 88,370.00 88,370.00
2016 Q3 211,726.00 211,726.00
2016 Q2 311,780.00 311,780.00
2016 Q1 276,326.00 276,326.00
2015 Q4 1,046,588.00 1,046,588.00
2015 Q3 979,815.00 979,815.00
2015 Q2 511,742.00 511,742.00
2015 Q1 892,758.00 892,758.00
2014 Q4 1,358,070.00 1,358,070.00
2014 Q3 4,073,353.00 4,073,353.00
2014 Q2 -1,141,529.00 -1,141,529.00
2014 Q1 3,195,766.00 3,195,766.00
2013 Q4 1,169,596.00 1,169,596.00
2013 Q3 126,278.00 126,278.00
2013 Q2 310,377.00 310,377.00
2013 Q1 40,532.00 40,532.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2017 Q2 7,967.00 7,967.00
2017 Q1 18,295.00 18,295.00
2016 Q4 88,370.00 88,370.00
2016 Q3 211,726.00 211,726.00
2016 Q2 311,780.00 311,780.00
2016 Q1 276,326.00 276,326.00
2015 Q4 1,046,588.00 1,046,588.00
2015 Q3 979,815.00 979,815.00
2015 Q2 511,742.00 511,742.00
2015 Q1 892,758.00 892,758.00
2014 Q4 1,358,070.00 1,358,070.00
2014 Q3 4,073,353.00 4,073,353.00
2014 Q2 -1,141,529.00 -1,141,529.00
2014 Q1 3,195,766.00 3,195,766.00
2013 Q4 1,169,596.00 1,169,596.00
2013 Q3 126,278.00 126,278.00
2013 Q2 310,377.00 310,377.00
2013 Q1 40,532.00 40,532.00

MTEF projections by fiscal year

Fiscal year Value (USD) Liberia Value (USD)

CRS code %
Food aid/Food security programmes (52010) 100.0