Support to Populations in Areas Affected by the Ebola Outbreak in Guinea, Liberia, and Sierra Leone

Support to Populations in Areas Affected by the Ebola Outbreak in Guinea, Liberia, and Sierra Leone

Project ID
XM-DAC-41140-200761-LR
Activity status
3 - Completion
Aid type
B02 - Core contributions to multilateral institutions
% to Liberia
100.00

Organisations

Accountable
None
Implementing
None
Extending
None
Funding
None

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2016 Q4 -377.00 -377.00
2016 Q3 -73,223.00 -73,223.00
2016 Q2 69,912.00 69,912.00
2015 Q4 108,661.00 108,661.00
2015 Q3 962,526.00 962,526.00
2015 Q2 1,925,911.00 1,925,911.00
2015 Q1 4,271,382.00 4,271,382.00
2014 Q4 7,569,754.00 7,569,754.00
2014 Q3 9,135,543.00 9,135,543.00
2014 Q2 16,682,067.00 16,682,067.00
2014 Q1 513,760.00 513,760.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Liberia Value (USD)
2016 Q4 -377.00 -377.00
2016 Q3 -73,223.00 -73,223.00
2016 Q2 69,912.00 69,912.00
2015 Q4 108,661.00 108,661.00
2015 Q3 962,526.00 962,526.00
2015 Q2 1,925,911.00 1,925,911.00
2015 Q1 4,271,382.00 4,271,382.00
2014 Q4 7,569,754.00 7,569,754.00
2014 Q3 9,135,543.00 9,135,543.00
2014 Q2 16,682,067.00 16,682,067.00
2014 Q1 513,760.00 513,760.00

MTEF projections by fiscal year

Fiscal year Value (USD) Liberia Value (USD)

CRS code %
Emergency food aid (72040) 95.0
Reconstruction relief and rehabilitation (73010) 5.0