Uganda - The Markets and Agricultural Trade Improvement Project-I (MATIP-I)

10.,,PROJECT OBJECTIVE : .. The overall sector goal is to contribute to poverty reduction and economic growth in Uganda through enhanced marketing of agricultural produce and other merchandise. The specific objective is to improve marketplace economic and social infrastructure thus inducing incremental production and marketing of agricultural commodities, enhancing the incomes of vendors, increasing employment and increasing customer satisfaction.

Project ID
46002-P-UG-AAZ-001
Activity status
3 - Completion
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Funding
African Development Fund
Extending
Government Of Uganda
Implementing
Ministry of Local Government MOLG

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2015 Q3 593,912.08 593,912.08
2015 Q2 75,872.23 75,872.23
2015 Q1 268,624.16 268,624.16
2014 Q4 788,760.52 788,760.52
2014 Q3 123,051.29 123,051.29
2014 Q2 2,152,579.74 2,152,579.74
2014 Q1 837,092.02 837,092.02
2013 Q4 348,085.39 348,085.39
2013 Q3 1,269,369.10 1,269,369.10
2013 Q2 2,724,303.48 2,724,303.48
2013 Q1 1,960,804.23 1,960,804.23
2012 Q4 1,827,642.82 1,827,642.82
2012 Q3 855,867.65 855,867.65
2012 Q2 2,787,908.34 2,787,908.34
2012 Q1 2,633,822.60 2,633,822.60
2011 Q4 1,652,105.20 1,652,105.20
2011 Q3 677,008.71 677,008.71
2011 Q2 2,915,236.46 2,915,236.46
2011 Q1 140,553.09 140,553.09
2010 Q4 117,191.73 117,191.73
2010 Q3 44,274.02 44,274.02
2010 Q1 226,278.12 226,278.12
2009 Q3 202,656.12 202,656.12

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2008 Q4 27,540,581.63 27,540,581.63

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)
2013 4,018,618.78 4,018,618.78
2012 4,941,787.48 4,941,787.48
2011 4,755,327.32 4,755,327.32
2010 5,014,965.15 5,014,965.15
2009 4,980,102.14 4,980,102.14
2008 990,512.78 990,512.78

CRS code %
Agricultural policy and administrative management (31110) 100.0