Supporting Uganda's Malaria Reduction Strategy

A program description for the grant UGA-M-TASO has not been provided.

Project ID
47045-UGA-M-TASO
Activity status
2 - Implementation
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Funding
The Global Fund to Fight AIDS, Tuberculosis and Malaria
Implementing
The AIDS Support Organisation (Uganda) Limited

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2018 Q1 742,320.00 742,320.00
2017 Q4 1,794,723.00 1,794,723.00
2017 Q3 3,618,243.00 3,618,243.00
2017 Q2 11,233,223.00 11,233,223.00
2017 Q1 544,973.00 544,973.00
2016 Q4 41,479.00 41,479.00
2016 Q2 8,800,935.00 8,800,935.00
2016 Q1 2,560,529.00 2,560,529.00
2015 Q4 3,144,193.00 3,144,193.00
2015 Q3 22,945.00 22,945.00
2015 Q2 4,178,183.00 4,178,183.00
2015 Q1 3,019,635.00 3,019,635.00
2014 Q4 274,948.00 274,948.00
2014 Q3 1,346,601.00 1,346,601.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2018 Q1 -17,933.00 -17,933.00
2017 Q4 -526,562.00 -526,562.00
2017 Q3 11,460,544.00 11,460,544.00
2017 Q2 713,610.00 713,610.00
2017 Q1 10,118,016.00 10,118,016.00
2016 Q3 4,214,858.00 4,214,858.00
2016 Q2 1,860,801.00 1,860,801.00
2016 Q1 2,941,000.00 2,941,000.00
2015 Q4 5,316,008.00 5,316,008.00
2014 Q3 13,090,613.00 13,090,613.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)
2017 1,962,400.00 1,962,400.00
2016 17,975,113.00 17,975,113.00
2015 21,659,682.00 21,659,682.00
2014 3,009,385.00 3,009,385.00

CRS code %
Malaria control (12262) 100.0