HIV AIDS Umbrella Programme Phase 2

To enhance national institutional capacity to achieve universal access to prevention, treatment and care

Project ID
GB-1-105600
Activity status
4 - Post-completion
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
Department for International Development
Extending
Department for International Development
Funding
Department for International Development
Implementing
Panos London
Implementing
Deloitte

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2010 Q3 1,369.81 1,369.81
2010 Q2 16,764.67 16,764.67
2010 Q1 130,860.00 130,860.00
2009 Q4 26,976.72 26,976.72
2009 Q3 2,389,467.34 2,389,467.34
2009 Q2 34,486.94 34,486.94
2009 Q1 46,149.60 46,149.60
2008 Q4 5,715.75 5,715.75
2008 Q3 1,484,281.73 1,484,281.73
2008 Q2 6,303.06 6,303.06
2008 Q1 620,576.83 620,576.83
2007 Q4 288,604.18 288,604.18
2007 Q3 850,969.42 850,969.42
2007 Q2 467,431.78 467,431.78
2007 Q1 212,453.57 212,453.57
2006 Q4 274,234.63 274,234.63
2006 Q3 582,579.48 582,579.48
2006 Q2 130,164.71 130,164.71

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2006 Q1 6,996,100.30 6,996,100.30

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)
2006 1,640,087.95 1,640,087.95
2005 1,067,002.19 1,067,002.19

CRS code %
STD control including HIV/AIDS (13040) 71.0
Infectious disease control (12250) 29.0