WSSD Uganda

WSSD-programma Uganda: markttoegang /cap. opbouwvan mn tuinbouwsector

Project ID
NL-1-PPR-16498
Activity status
4 - Post-completion
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
Ministry of Foreign Affairs (DGIS)
Extending
Ministry of Foreign Affairs (DGIS)
Funding
Ministry of Foreign Affairs (DGIS)
Implementing
UFEA

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2010 Q4 9,559.56 9,559.56
2010 Q3 38,287.09 38,287.09
2009 Q4 191,740.95 191,740.95
2009 Q3 4,869.77 4,869.77
2009 Q2 92,930.91 92,930.91
2009 Q1 80,608.41 80,608.41
2007 Q4 185,527.89 185,527.89
2007 Q1 49,748.67 49,748.67

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2010 Q3 -27,439.33 -27,439.33
2010 Q2 -5,649.51 -5,649.51
2008 Q2 -163.91 -163.91
2007 Q4 568,239.29 568,239.29
2007 Q1 62,647.69 62,647.69

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)
2011 69,311.59 69,311.59
2010 277,246.35 277,246.35
2009 138,623.18 138,623.18
2008 138,623.18 138,623.18
2007 138,623.18 138,623.18

CRS code %
Business support services and institutions (25010) 100.0