GDNF IV (2007-2010)

Support to GDNF-core activities, Juba peace process and Justice & Reconcil Process

Project ID
NL-1-PPR-16623
Activity status
4 - Post-completion
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
Ministry of Foreign Affairs (DGIS)
Extending
Ministry of Foreign Affairs (DGIS)
Funding
Ministry of Foreign Affairs (DGIS)
Implementing
GULU DISTRCT NGO FORUM

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2010 Q1 0.00 0.00
2009 Q4 13,029.79 13,029.79
2009 Q3 8,265.54 8,265.54
2008 Q4 39,593.69 39,593.69
2008 Q2 74,786.86 74,786.86
2008 Q1 13,933.37 13,933.37
2007 Q2 65,003.86 65,003.86
2007 Q1 61,480.00 61,480.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2011 Q3 0.00 0.00
2009 Q2 -3,652.46 -3,652.46
2008 Q2 2,176.03 2,176.03
2007 Q3 14,758.81 14,758.81
2007 Q2 -5,674.94 -5,674.94
2007 Q1 264,765.10 264,765.10

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)
2011 85,034.35 85,034.35
2010 56,689.56 56,689.56
2009 56,689.56 56,689.56
2008 56,689.56 56,689.56
2007 56,689.56 56,689.56

CRS code %
Participation in international peacekeeping operations (15230) 100.0