Deepening Democracy Programme

Support to post-election Deepening Democracy Programme/Strategy (Basketfund PDG)

Project ID
NL-1-PPR-16653
Activity status
4 - Post-completion
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
Ministry of Foreign Affairs (DGIS)
Extending
Ministry of Foreign Affairs (DGIS)
Funding
Ministry of Foreign Affairs (DGIS)
Implementing
DANIDA-KAM

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2011 Q1 139,000.00 139,000.00
2009 Q2 228,106.00 228,106.00
2008 Q2 277,167.00 277,167.00
2007 Q2 417,352.50 417,352.50

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2010 Q2 16,014.00 16,014.00
2009 Q2 6,104.88 6,104.88
2008 Q2 -32,328.00 -32,328.00
2007 Q2 1,078,616.00 1,078,616.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)
2015 343,465.43 343,465.43
2014 114,488.48 114,488.48
2013 114,488.48 114,488.48
2012 114,488.48 114,488.48
2011 114,488.48 114,488.48
2010 114,488.48 114,488.48
2009 114,488.48 114,488.48
2008 114,488.48 114,488.48
2007 114,488.48 114,488.48

CRS code %
Democratic participation and civil society (15150) 100.0