CROWNS

Enhancement of Local Participation for Improved Service Delivery

Project ID
NL-1-PPR-16661
Activity status
4 - Post-completion
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
Ministry of Foreign Affairs (DGIS)
Extending
Ministry of Foreign Affairs (DGIS)
Funding
Ministry of Foreign Affairs (DGIS)
Implementing
WFP

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2013 Q1 22,599.56 22,599.56
2012 Q1 12,337.98 12,337.98
2011 Q2 649,394.92 649,394.92
2010 Q4 89,275.55 89,275.55
2010 Q2 540,540.00 540,540.00
2009 Q3 204,835.10 204,835.10
2009 Q2 562,184.73 562,184.73
2008 Q3 11,282.55 11,282.55
2008 Q2 225,714.23 225,714.23
2008 Q1 432,260.64 432,260.64
2007 Q3 706.96 706.96
2007 Q2 778,706.87 778,706.87

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2013 Q2 -2,821.61 -2,821.61
2012 Q2 5,972.40 5,972.40
2011 Q3 0.00 0.00
2011 Q2 -11,451.78 -11,451.78
2010 Q4 12,291.27 12,291.27
2010 Q2 58,263.83 58,263.83
2009 Q3 0.00 0.00
2009 Q2 276,696.58 276,696.58
2008 Q3 11,282.55 11,282.55
2008 Q2 -104,029.83 -104,029.83
2007 Q3 714.47 714.47
2007 Q2 3,130,775.59 3,130,775.59

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)
2013 1,377,372.30 1,377,372.30
2012 459,124.10 459,124.10
2011 459,124.10 459,124.10
2010 459,124.10 459,124.10
2009 459,124.10 459,124.10
2008 459,124.10 459,124.10
2007 459,124.10 459,124.10

CRS code %
Education policy and administrative management (11110) 100.0