Gulu District NGO Forum

Support to Gulu District NGO Forum-Bridge Funding

Project ID
NL-1-PPR-22253
Activity status
4 - Post-completion
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
Ministry of Foreign Affairs (DGIS)
Extending
Ministry of Foreign Affairs (DGIS)
Funding
Ministry of Foreign Affairs (DGIS)
Implementing
GULU DISTRCT NGO FORUM

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2012 Q4 0.00 0.00
2012 Q2 5,311.95 5,311.95
2011 Q4 13,783.34 13,783.34
2011 Q2 20,064.04 20,064.04
2010 Q2 98,305.00 98,305.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2013 Q2 -4,263.57 -4,263.57
2012 Q2 1,042.04 1,042.04
2011 Q3 -229.34 -229.34
2011 Q2 -8,128.86 -8,128.86
2010 Q2 146,973.65 146,973.65

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)
2013 42,962.50 42,962.50
2012 64,443.75 64,443.75
2011 21,481.25 21,481.25
2010 21,481.25 21,481.25

CRS code %
Participation in international peacekeeping operations (15230) 100.0