Targeted HIV/AIDS and Laboratory Services (THALAS)

The Targeted HIV/AIDS and Laboratory Services (THALAS) project will provide specialized laboratory services and advanced care and treatment in seven sites including Kampala. The project will work collaboratively with the Ministry of Health and the Strengthening Uganda's Systems for Treating AIDS Nationally (SUSTAIN) project to build the capacity of lab personnel in regional and district hospitals in the provision of high-quality lab services.

Project ID
US-GOV-1-AID-617-A-10-00006
Activity status
2 - Implementation
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
U.S. Agency for International Development
Extending
U.S. Agency for International Development
Funding
U.S. Agency for International Development
Implementing
Joint Clinical Research Centre (Uganda)

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2017 Q3 176,069.79 176,069.79
2017 Q2 567,315.42 567,315.42
2017 Q1 460,011.87 460,011.87
2016 Q4 550,519.69 550,519.69
2016 Q3 354,339.32 354,339.32
2016 Q2 332,870.59 332,870.59
2016 Q1 511,463.57 511,463.57
2015 Q4 300,904.56 300,904.56
2015 Q3 461,778.09 461,778.09
2015 Q2 499,588.82 499,588.82
2015 Q1 375,928.82 375,928.82
2014 Q4 502,229.39 502,229.39
2014 Q3 260,215.60 260,215.60
2014 Q2 642,185.93 642,185.93
2014 Q1 897,658.45 897,658.45
2013 Q4 537,663.68 537,663.68
2013 Q3 1,086,838.38 1,086,838.38
2013 Q2 429,442.07 429,442.07
2013 Q1 895,984.93 895,984.93
2012 Q4 808,218.53 808,218.53
2012 Q3 758,469.61 758,469.61
2012 Q2 799,619.13 799,619.13
2012 Q1 867,858.10 867,858.10
2011 Q4 1,871,407.63 1,871,407.63
2011 Q3 968,707.04 968,707.04
2011 Q2 691,078.30 691,078.30
2011 Q1 1,483,078.04 1,483,078.04
2010 Q4 1,556,285.90 1,556,285.90
2010 Q3 896,275.81 896,275.81
2010 Q2 1,013,817.18 1,013,817.18

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2017 Q2 227,658.00 227,658.00
2017 Q1 556,684.00 556,684.00
2016 Q4 459,574.00 459,574.00
2016 Q3 196,295.00 196,295.00
2016 Q2 593,533.00 593,533.00
2016 Q1 471,564.00 471,564.00
2015 Q3 508,067.00 508,067.00
2015 Q2 554,290.00 554,290.00
2015 Q1 350,005.00 350,005.00
2014 Q4 543,251.00 543,251.00
2014 Q3 574,585.00 574,585.00
2014 Q1 842,635.00 842,635.00
2013 Q3 1,488,107.00 1,488,107.00
2013 Q2 665,572.00 665,572.00
2013 Q1 575,260.00 575,260.00
2012 Q4 838,116.00 838,116.00
2012 Q3 1,294,393.00 1,294,393.00
2012 Q1 1,245,276.00 1,245,276.00
2011 Q4 1,200,000.00 1,200,000.00
2011 Q1 2,000,000.00 2,000,000.00
2010 Q4 1,439,070.00 1,439,070.00
2010 Q1 4,000,000.00 4,000,000.00
2009 Q4 1,000,000.00 1,000,000.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)

CRS code %
STD control including HIV/AIDS (13040) 100.0