Strengthening Ugandas Systems for Treating AIDS Nationally (SUSTAIN)

Strengthening Ugandas Systems for Treating AIDS Nationally (SUSTAIN)

Project ID
US-GOV-1-AID-617-A-10-00007
Activity status
2 - Implementation
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
U.S. Agency for International Development
Extending
U.S. Agency for International Development
Funding
U.S. Agency for International Development
Implementing
University Research Co., LLC

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2017 Q4 3,484,673.85 3,484,673.85
2017 Q3 5,275,462.17 5,275,462.17
2017 Q2 5,625,297.42 5,625,297.42
2017 Q1 3,796,165.15 3,796,165.15
2016 Q4 2,044,682.00 2,044,682.00
2016 Q3 1,576,197.50 1,576,197.50
2016 Q2 2,060,079.77 2,060,079.77
2016 Q1 2,194,558.59 2,194,558.59
2015 Q4 2,057,566.40 2,057,566.40
2015 Q3 1,628,279.49 1,628,279.49
2015 Q2 1,634,705.06 1,634,705.06
2015 Q1 2,036,757.08 2,036,757.08
2014 Q4 1,351,980.21 1,351,980.21
2014 Q3 2,412,180.83 2,412,180.83
2014 Q2 2,655,241.95 2,655,241.95
2014 Q1 3,176,324.32 3,176,324.32
2013 Q4 2,567,070.32 2,567,070.32
2013 Q3 2,087,525.89 2,087,525.89
2013 Q2 2,906,859.03 2,906,859.03
2013 Q1 4,193,062.47 4,193,062.47
2012 Q4 2,020,856.26 2,020,856.26
2012 Q3 2,156,745.26 2,156,745.26
2012 Q2 1,994,605.96 1,994,605.96
2012 Q1 1,961,656.54 1,961,656.54
2011 Q4 2,530,968.17 2,530,968.17
2011 Q3 2,426,530.78 2,426,530.78
2011 Q2 1,714,550.23 1,714,550.23
2011 Q1 2,826,362.59 2,826,362.59
2010 Q4 1,774,725.51 1,774,725.51
2010 Q3 1,028,213.46 1,028,213.46
2010 Q2 874,173.96 874,173.96
2010 Q1 522,948.50 522,948.50

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2017 Q4 1,929,999.65 1,929,999.65
2017 Q3 4,900,000.00 4,900,000.00
2017 Q2 2,416,215.00 2,416,215.00
2017 Q1 7,365,165.00 7,365,165.00
2016 Q3 4,500,000.00 4,500,000.00
2016 Q2 3,413,574.00 3,413,574.00
2016 Q1 500,000.00 500,000.00
2015 Q3 3,297,076.00 3,297,076.00
2015 Q1 539,234.00 539,234.00
2014 Q4 5,739,495.00 5,739,495.00
2014 Q3 1,756,986.00 1,756,986.00
2014 Q2 1,500,000.00 1,500,000.00
2014 Q1 1,755,030.00 1,755,030.00
2013 Q4 3,785,544.00 3,785,544.00
2013 Q3 5,670,216.00 5,670,216.00
2013 Q2 1,732,905.00 1,732,905.00
2012 Q4 6,486,519.00 6,486,519.00
2012 Q3 1,378,230.00 1,378,230.00
2012 Q1 2,300,000.00 2,300,000.00
2011 Q4 2,891,615.00 2,891,615.00
2011 Q2 6,500,000.00 6,500,000.00
2011 Q1 4,000,000.00 4,000,000.00
2009 Q4 5,000,000.00 5,000,000.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)

CRS code %
STD control including HIV/AIDS (13040) 98.1
Tuberculosis control (12263) 1.9