Tourism for Biodiversity and Economic Growth

The activity aims to use eco-tourism to reduce threats to biodiversity. The program will help develop Uganda's nature-based tourism industry to deliver an improved experience for visitors and improved stewardship of the natural resources necessary to sustain Uganda's economic development.

Project ID
US-GOV-1-AID-617-A-12-00006
Activity status
2 - Implementation
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
U.S. Agency for International Development
Extending
U.S. Agency for International Development
Funding
U.S. Agency for International Development
Implementing
African Wildlife Foundation

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2017 Q2 808,521.20 808,521.20
2017 Q1 157,175.00 157,175.00
2016 Q4 912,589.92 912,589.92
2016 Q3 846,752.98 846,752.98
2016 Q2 569,164.93 569,164.93
2016 Q1 269,205.75 269,205.75
2015 Q4 525,998.52 525,998.52
2015 Q3 321,360.16 321,360.16
2015 Q2 955,414.73 955,414.73
2015 Q1 1,186,343.17 1,186,343.17
2014 Q4 627,798.14 627,798.14
2014 Q3 605,711.40 605,711.40
2014 Q2 258,322.43 258,322.43
2013 Q4 237,604.94 237,604.94
2013 Q3 424,219.07 424,219.07
2013 Q2 633,035.63 633,035.63
2013 Q1 351,245.92 351,245.92
2012 Q4 744,456.13 744,456.13
2012 Q3 896,061.27 896,061.27
2012 Q2 117,479.31 117,479.31
2012 Q1 151,539.40 151,539.40

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2016 Q4 1,600,000.00 1,600,000.00
2015 Q3 620,314.92 620,314.92
2014 Q4 4,233,318.18 4,233,318.18
2013 Q4 1,136,140.00 1,136,140.00
2012 Q1 4,010,226.90 4,010,226.90

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)

CRS code %
Bio-diversity (41030) 100.0