Urban Water Access Project

To assist local authorities in Northern Uganda mainly Kitgum, Pader and Aloi town with the re-establishment of water supply services using incentive-based contracts with private service providers for the operation and maintenance of water systems..

Project ID
US-GOV-1-AID-617-C-00-08-00014
Activity status
3 - Completion
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
U.S. Agency for International Development
Extending
U.S. Agency for International Development
Funding
U.S. Agency for International Development
Implementing
ARD, Inc.

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2014 Q1 -5,273.66 -5,273.66
2011 Q3 36,484.77 36,484.77
2011 Q2 93,619.51 93,619.51
2011 Q1 64,176.13 64,176.13
2010 Q4 254,327.87 254,327.87
2010 Q3 262,073.48 262,073.48
2010 Q2 244,106.48 244,106.48
2010 Q1 231,305.50 231,305.50
2009 Q4 205,801.86 205,801.86
2009 Q3 124,155.06 124,155.06
2009 Q2 150,890.68 150,890.68
2009 Q1 129,074.06 129,074.06
2008 Q4 104,512.96 104,512.96
2008 Q3 174,072.23 174,072.23
2008 Q2 178,570.34 178,570.34
2008 Q1 17,006.92 17,006.92

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2016 Q3 -135,095.81 -135,095.81
2010 Q3 400,000.00 400,000.00
2008 Q2 1,500,000.00 1,500,000.00
2008 Q1 500,000.00 500,000.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)

CRS code %
Biosphere protection (41020) 44.15
Water supply - large systems (14021) 55.85