Ecosystem Based Adaptation in Mountain Ecosystems

Project Initiation Document-Ecosystem Based Adaptation in Mountain Ecosystems

Project ID
XM-DAC-41114-PROJECT-00063035
Activity status
2 - Implementation
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Implementing
National Execution
Funding
UNITED NATIONS ENVIRONMENT PROGRAMME

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2018 Q2 20.00 20.00
2018 Q1 -772.00 -772.00
2017 Q4 94.00 94.00
2017 Q3 8.00 8.00
2017 Q2 14.00 14.00
2017 Q1 35,163.00 35,163.00
2016 Q4 -3,492.00 -3,492.00
2016 Q3 -4,503.00 -4,503.00
2016 Q2 299,773.00 299,773.00
2015 Q2 510,602.00 510,602.00
2014 Q2 366,318.00 366,318.00
2013 Q2 514,614.00 514,614.00
2012 Q2 36,840.00 36,840.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2018 Q2 1,755,739.00 1,755,739.00
2017 Q2 34,367.00 34,367.00
2016 Q2 306,218.00 306,218.00
2015 Q2 523,772.00 523,772.00
2014 Q2 380,652.00 380,652.00
2013 Q2 335,418.00 335,418.00
2012 Q2 227,809.00 227,809.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)

CRS code %
Disaster prevention and preparedness (74010) 100.0