Kidepo Conservation project

Conservation and sustainable use of the threatened savanah woodland in the critical landscape of North eastern Uganda

Project ID
XM-DAC-41114-PROJECT-00072558
Activity status
2 - Implementation
Aid type
C01 - Project-type interventions
% to Uganda
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
Global Environment Fund Truste
Implementing
UGA National Env Mgt Auth

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2018 Q2 115,291.00 115,291.00
2018 Q1 225,999.00 225,999.00
2017 Q4 89,673.00 89,673.00
2017 Q3 886.00 886.00
2017 Q2 172,044.00 172,044.00
2017 Q1 297,973.00 297,973.00
2016 Q4 131,041.00 131,041.00
2016 Q3 14,142.00 14,142.00
2016 Q2 598,174.00 598,174.00
2015 Q2 585,369.00 585,369.00
2014 Q2 262,047.00 262,047.00
2013 Q2 20,845.00 20,845.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2018 Q2 4,483,849.00 4,483,849.00
2017 Q2 645,640.00 645,640.00
2016 Q2 972,386.00 972,386.00
2015 Q2 608,985.00 608,985.00
2014 Q2 366,983.00 366,983.00
2013 Q2 50,000.00 50,000.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)

CRS code %
Disaster prevention and preparedness (74010) 100.0