Supporting Government-Led Initiatives to Address Hunger in Uganda

Supporting Government-Led Initiatives to Address Hunger in Uganda

Project ID
XM-DAC-41140-108070
Activity status
3 - Completion
Aid type
B02 - Core contributions to multilateral institutions
% to Uganda
100.00

Organisations

Accountable
None
Implementing
None
Extending
None
Funding
None

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2015 Q4 654,219.00 654,219.00
2015 Q3 1,887,871.00 1,887,871.00
2015 Q2 3,857,949.00 3,857,949.00
2015 Q1 3,666,755.00 3,666,755.00
2014 Q4 2,465,861.00 2,465,861.00
2014 Q3 2,279,334.00 2,279,334.00
2014 Q2 3,331,961.00 3,331,961.00
2014 Q1 5,261,723.00 5,261,723.00
2013 Q4 4,297,184.00 4,297,184.00
2013 Q3 4,603,296.00 4,603,296.00
2013 Q2 4,096,127.00 4,096,127.00
2013 Q1 3,789,883.00 3,789,883.00
2012 Q4 5,779,850.00 5,779,850.00
2012 Q3 4,755,877.00 4,755,877.00
2012 Q2 6,098,139.00 6,098,139.00
2012 Q1 4,920,642.00 4,920,642.00
2011 Q4 8,871,879.00 8,871,879.00
2011 Q3 7,643,128.00 7,643,128.00
2011 Q2 5,908,080.00 5,908,080.00
2011 Q1 14,577,334.00 14,577,334.00
2010 Q4 5,618,145.00 5,618,145.00
2010 Q3 4,546,383.00 4,546,383.00
2010 Q2 4,436,473.00 4,436,473.00
2010 Q1 2,961,632.00 2,961,632.00
2009 Q4 1,834,150.00 1,834,150.00
2009 Q3 724,159.00 724,159.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2015 Q4 654,219.00 654,219.00
2015 Q3 1,887,871.00 1,887,871.00
2015 Q2 3,857,949.00 3,857,949.00
2015 Q1 3,666,755.00 3,666,755.00
2014 Q4 2,465,861.00 2,465,861.00
2014 Q3 2,279,334.00 2,279,334.00
2014 Q2 3,331,961.00 3,331,961.00
2014 Q1 5,261,723.00 5,261,723.00
2013 Q4 4,297,184.00 4,297,184.00
2013 Q3 4,603,296.00 4,603,296.00
2013 Q2 4,096,127.00 4,096,127.00
2013 Q1 3,789,883.00 3,789,883.00
2012 Q4 5,779,850.00 5,779,850.00
2012 Q3 4,755,877.00 4,755,877.00
2012 Q2 6,098,139.00 6,098,139.00
2012 Q1 4,920,642.00 4,920,642.00
2011 Q4 8,871,879.00 8,871,879.00
2011 Q3 7,643,128.00 7,643,128.00
2011 Q2 5,908,080.00 5,908,080.00
2011 Q1 14,577,334.00 14,577,334.00
2010 Q4 5,618,145.00 5,618,145.00
2010 Q3 4,546,383.00 4,546,383.00
2010 Q2 4,436,473.00 4,436,473.00
2010 Q1 2,961,632.00 2,961,632.00
2009 Q4 1,834,150.00 1,834,150.00
2009 Q3 724,159.00 724,159.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)

CRS code %
Primary education (11220) 24.0
Basic nutrition (12240) 5.0
Public sector policy and administrative management (15110) 5.0
Disaster prevention and preparedness (74010) 66.0