Stabilizing Food Consumption and Reducing Acute Malnutrition among Refugees and Extremely Vulnerable Households

Stabilizing Food Consumption and Reducing Acute Malnutrition among Refugees and Extremely Vulnerable Households

Project ID
XM-DAC-41140-200429
Activity status
3 - Completion
Aid type
B02 - Core contributions to multilateral institutions
% to Uganda
100.00

Organisations

Accountable
None
Implementing
None
Extending
None
Funding
None

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2016 Q3 -2,400.00 -2,400.00
2016 Q2 -13,200.00 -13,200.00
2016 Q1 27,347.00 27,347.00
2015 Q4 220,653.00 220,653.00
2015 Q3 5,565,366.00 5,565,366.00
2015 Q2 13,053,948.00 13,053,948.00
2015 Q1 8,177,557.00 8,177,557.00
2014 Q4 12,441,529.00 12,441,529.00
2014 Q3 13,198,630.00 13,198,630.00
2014 Q2 12,296,139.00 12,296,139.00
2014 Q1 13,267,578.00 13,267,578.00
2013 Q4 13,624,142.00 13,624,142.00
2013 Q3 12,398,058.00 12,398,058.00
2013 Q2 8,075,926.00 8,075,926.00
2013 Q1 7,654,708.00 7,654,708.00
2012 Q4 11,134,294.00 11,134,294.00
2012 Q3 3,236,484.00 3,236,484.00
2012 Q2 951,291.00 951,291.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2016 Q3 -2,400.00 -2,400.00
2016 Q2 -13,200.00 -13,200.00
2016 Q1 27,347.00 27,347.00
2015 Q4 220,653.00 220,653.00
2015 Q3 5,565,366.00 5,565,366.00
2015 Q2 13,053,948.00 13,053,948.00
2015 Q1 8,177,557.00 8,177,557.00
2014 Q4 12,441,529.00 12,441,529.00
2014 Q3 13,198,630.00 13,198,630.00
2014 Q2 12,296,139.00 12,296,139.00
2014 Q1 13,267,578.00 13,267,578.00
2013 Q4 13,624,142.00 13,624,142.00
2013 Q3 12,398,058.00 12,398,058.00
2013 Q2 8,075,926.00 8,075,926.00
2013 Q1 7,654,708.00 7,654,708.00
2012 Q4 11,134,294.00 11,134,294.00
2012 Q3 3,236,484.00 3,236,484.00
2012 Q2 951,291.00 951,291.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)

CRS code %
Food aid/Food security programmes (52010) 12.0
Emergency food aid (72040) 88.0