Food assistance to vulnerable households in Uganda

Food assistance to vulnerable households in Uganda

Project ID
XM-DAC-41140-200852
Activity status
3 - Completion
Aid type
B02 - Core contributions to multilateral institutions
% to Uganda
100.00

Organisations

Accountable
None
Implementing
None
Extending
None
Funding
None

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2018 Q1 -46,306.00 -46,306.00
2017 Q4 -46,347.00 -46,347.00
2017 Q3 4,227,560.00 4,227,560.00
2017 Q2 44,884,438.00 44,884,438.00
2017 Q1 30,554,573.00 30,554,573.00
2016 Q4 44,385,041.00 44,385,041.00
2016 Q3 27,501,959.00 27,501,959.00
2016 Q2 24,245,615.00 24,245,615.00
2016 Q1 14,319,301.00 14,319,301.00
2015 Q4 17,403,076.00 17,403,076.00
2015 Q3 8,250,054.00 8,250,054.00
2015 Q2 1,307,701.00 1,307,701.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2018 Q1 -46,306.00 -46,306.00
2017 Q4 -46,347.00 -46,347.00
2017 Q3 4,227,560.00 4,227,560.00
2017 Q2 44,884,438.00 44,884,438.00
2017 Q1 30,554,573.00 30,554,573.00
2016 Q4 44,385,041.00 44,385,041.00
2016 Q3 27,501,959.00 27,501,959.00
2016 Q2 24,245,615.00 24,245,615.00
2016 Q1 14,319,301.00 14,319,301.00
2015 Q4 17,403,076.00 17,403,076.00
2015 Q3 8,250,054.00 8,250,054.00
2015 Q2 1,307,701.00 1,307,701.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)

CRS code %
Basic nutrition (12240) 2.0
Food aid/Food security programmes (52010) 6.0
Emergency food aid (72040) 79.0
Reconstruction relief and rehabilitation (73010) 7.0
Disaster prevention and preparedness (74010) 6.0