Country Programme Uganda (2016 - 2020)

Country Programme Uganda (2016 - 2020)

Project ID
XM-DAC-41140-200894
Activity status
3 - Completion
Aid type
B02 - Core contributions to multilateral institutions
% to Uganda
100.00

Organisations

Accountable
None
Implementing
None
Extending
None
Funding
None

Disbursements by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2017 Q4 -54,486.00 -54,486.00
2017 Q3 155,772.00 155,772.00
2017 Q2 1,001,516.00 1,001,516.00
2017 Q1 2,167,280.00 2,167,280.00
2016 Q4 2,118,383.00 2,118,383.00
2016 Q3 1,614,132.00 1,614,132.00
2016 Q2 7,069,635.00 7,069,635.00
2016 Q1 3,245,589.00 3,245,589.00
2015 Q4 1,907,380.00 1,907,380.00
2015 Q3 995,725.00 995,725.00

Commitments by fiscal year, quarter

Fiscal year Fiscal quarter Value (USD) Uganda Value (USD)
2017 Q4 -54,486.00 -54,486.00
2017 Q3 155,772.00 155,772.00
2017 Q2 1,001,516.00 1,001,516.00
2017 Q1 2,167,280.00 2,167,280.00
2016 Q4 2,118,383.00 2,118,383.00
2016 Q3 1,614,132.00 1,614,132.00
2016 Q2 7,069,635.00 7,069,635.00
2016 Q1 3,245,589.00 3,245,589.00
2015 Q4 1,907,380.00 1,907,380.00
2015 Q3 995,725.00 995,725.00

MTEF projections by fiscal year

Fiscal year Value (USD) Uganda Value (USD)

CRS code %
Primary education (11220) 12.0
Basic nutrition (12240) 84.0
Public sector policy and administrative management (15110) 4.0