Scaling up malaria prevention and control interventions through all sectors in liberia for sustained universal impact

A program description for the grant LBR-M-MOH has not been provided.

ID Projet
47045-LBR-M-MOH
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Libéria
100.00

Organisations

Funding
The Global Fund to Fight AIDS, Tuberculosis and Malaria
Implementing
Ministry of Health and Social Welfare of the Republic of Liberia

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q1 2,195,078.00 2,195,078.00
2017 Q4 3,242,318.00 3,242,318.00
2017 Q3 7,314,437.00 7,314,437.00
2017 Q2 4,834,003.00 4,834,003.00
2017 Q1 2,102,140.00 2,102,140.00
2016 Q4 363,091.00 363,091.00
2016 Q3 2,391,507.00 2,391,507.00
2016 Q2 1,850,145.00 1,850,145.00
2016 Q1 852,365.00 852,365.00
2015 Q4 367,385.00 367,385.00
2015 Q2 915,463.00 915,463.00
2015 Q1 1,716.00 1,716.00
2014 Q4 2,331,640.00 2,331,640.00
2014 Q2 17,970,090.00 17,970,090.00
2014 Q1 1,094,729.00 1,094,729.00
2013 Q4 676,750.00 676,750.00
2013 Q3 67,041.00 67,041.00
2013 Q2 4,990,909.00 4,990,909.00
2012 Q4 1,816,274.00 1,816,274.00
2012 Q2 6,946,948.00 6,946,948.00
2012 Q1 965,618.00 965,618.00
2011 Q4 558,401.00 558,401.00
2011 Q3 7,567,275.00 7,567,275.00
2011 Q2 3,576,467.00 3,576,467.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2017 Q4 9,426,726.00 9,426,726.00
2017 Q2 4,416,351.00 4,416,351.00
2017 Q1 9,676,321.00 9,676,321.00
2016 Q2 6,952,580.00 6,952,580.00
2016 Q1 -826,682.00 -826,682.00
2015 Q4 -2,815,597.00 -2,815,597.00
2014 Q1 16,415,715.00 16,415,715.00
2013 Q4 -16,241,158.00 -16,241,158.00
2013 Q3 30,210,266.00 30,210,266.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)
2017 13,785,478.00 13,785,478.00
2016 12,806,147.00 12,806,147.00
2015 7,178,625.00 7,178,625.00
2014 18,681,760.00 18,681,760.00
2013 10,399,551.00 10,399,551.00
2012 14,243,080.00 14,243,080.00
2011 9,838,207.00 9,838,207.00
2010 6,128,984.00 6,128,984.00

Code CRS %
Lutte contre le paludisme (12262) 100.0