Scaling up Malaria Prevention and Control Interventions through all Sectors in Liberia for Sustained Universal Impact

A program description for the grant LBR-M-PII has not been provided.

ID Projet
47045-LBR-M-PII
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Libéria
100.00

Organisations

Funding
The Global Fund to Fight AIDS, Tuberculosis and Malaria
Implementing
Plan International, Inc.

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q1 683,381.00 683,381.00
2017 Q4 3,440,723.00 3,440,723.00
2017 Q3 2,286,270.00 2,286,270.00
2017 Q2 1,148,186.00 1,148,186.00
2017 Q1 859,571.00 859,571.00
2016 Q4 787,315.00 787,315.00
2016 Q3 1,318,624.00 1,318,624.00
2016 Q2 1,997,005.00 1,997,005.00
2015 Q4 2,330,219.00 2,330,219.00
2015 Q2 1,743,179.00 1,743,179.00
2015 Q1 678,110.00 678,110.00
2014 Q4 4,108,030.00 4,108,030.00
2014 Q3 4,150,165.00 4,150,165.00
2014 Q2 1,880,075.00 1,880,075.00
2014 Q1 213,945.00 213,945.00
2013 Q4 442,140.00 442,140.00
2013 Q2 1,095,934.00 1,095,934.00
2013 Q1 1,272,594.00 1,272,594.00
2012 Q4 3,379,355.00 3,379,355.00
2012 Q2 2,884,867.00 2,884,867.00
2012 Q1 2,488,336.00 2,488,336.00
2011 Q4 1,665,587.00 1,665,587.00
2011 Q3 1,767,584.00 1,767,584.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2017 Q4 5,404,830.00 5,404,830.00
2017 Q3 2,171,005.00 2,171,005.00
2017 Q2 -8,855.00 -8,855.00
2016 Q2 8,923,521.00 8,923,521.00
2015 Q2 1,725,046.00 1,725,046.00
2013 Q4 5,847,790.00 5,847,790.00
2013 Q3 7,709,085.00 7,709,085.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)
2017 6,465,100.00 6,465,100.00
2016 5,702,489.00 5,702,489.00
2015 2,641,665.00 2,641,665.00
2014 6,661,493.00 6,661,493.00
2013 3,088,547.00 3,088,547.00
2012 3,326,369.00 3,326,369.00
2011 4,428,232.50 4,428,232.50
2010 506,483.50 506,483.50

Code CRS %
Lutte contre le paludisme (12262) 100.0