A title for the grant LBR-T-MOH has not been specified.

A program description for the grant LBR-T-MOH has not been provided.

ID Projet
47045-LBR-T-MOH
Statut de l'activité
3 - Completion
Type d'aide
C01 - Interventions de type projet
% to Libéria
100.00

Organisations

Funding
The Global Fund to Fight AIDS, Tuberculosis and Malaria
Implementing
Ministry of Health and Social Welfare of the Republic of Liberia

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2017 Q4 -120,000.00 -120,000.00
2016 Q3 -121,027.00 -121,027.00
2016 Q2 -74,721.00 -74,721.00
2016 Q1 -14,213.00 -14,213.00
2015 Q3 699,030.00 699,030.00
2014 Q4 1,677,041.00 1,677,041.00
2014 Q2 795,253.00 795,253.00
2013 Q4 937,336.00 937,336.00
2013 Q2 3,125,714.00 3,125,714.00
2013 Q1 601,265.00 601,265.00
2012 Q4 1,956,112.00 1,956,112.00
2012 Q2 3,472,456.00 3,472,456.00
2012 Q1 1,083,168.00 1,083,168.00
2011 Q4 297,737.00 297,737.00
2011 Q3 2,325,542.00 2,325,542.00
2011 Q2 103,600.00 103,600.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2017 Q4 -120,000.00 -120,000.00
2016 Q3 -121,027.00 -121,027.00
2016 Q2 -74,721.00 -74,721.00
2016 Q1 -14,213.00 -14,213.00
2015 Q3 625,544.00 625,544.00
2014 Q4 -278,799.00 -278,799.00
2013 Q3 8,861,055.00 8,861,055.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)
2015 2,512,653.00 2,512,653.00
2014 3,406,329.00 3,406,329.00
2013 4,312,676.00 4,312,676.00
2012 2,849,163.00 2,849,163.00
2011 3,859,316.00 3,859,316.00

Code CRS %
Lutte contre la tuberculose (12263) 100.0