Forest Governance, Markets and Climate

A global programme supporting governance and market reforms aimed at reducing the illegal use of forest resources, benefitting poor forest-dependent people and promoting sustainable growth in developing countries.

ID Projet
GB-1-201724
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Libéria
4.99

Organisations

Accountable
Department for International Development
Extending
Department for International Development
Funding
Department for International Development
Implementing
Center for International Forestry Research (CIFOR) (GBP)
Implementing
Chatham House Enterprises
Implementing
ClientEarth
Implementing
Crown Agents Bank
Implementing
ENVIRONMENTAL INVESTIGATION AGENCY (EIA)
Implementing
European Timber Trade Federation
Implementing
FERN
Implementing
Forest Peoples Programme
Implementing
Forest Trends
Implementing
Forestry Commission Ghana
Implementing
Global Canopy Programme
Implementing
IUCN Mesoamerican and the Caribbean
Implementing
Proforest Initiative
Implementing
Rights and Resources Institute
Implementing
United Nations Forum on Forests
Implementing
University of Wolverhampton - School of Education
Implementing
WELL GROUNDED LTD
Implementing
International Procurement Agency
Implementing
European Forest Institute
Implementing
International Institute for Environment and Development
Implementing
Global Witness
Implementing
LTS International Ltd
Implementing
Agence Française de Développement
Implementing
Rainforest Foundation UK
Implementing
AECOM
Implementing
Palladium International Ltd (UK)
Implementing
Crown Agents Limited
Implementing
Itad
Implementing
Coffey International Development
Implementing
KPMG LLP
Implementing
KPMG East Africa
Implementing
World Resources Institute
Implementing
Food and Agriculture Organization of the United Nations (FAO)

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 643,334.15 32,095.94
2018 Q1 2,149,249.12 107,226.04
2017 Q4 1,527,537.31 76,208.84
2017 Q3 1,568,081.86 78,231.60
2017 Q2 3,410,740.43 170,161.84
2017 Q1 2,106,163.19 105,076.48
2016 Q4 4,241,848.44 211,625.82
2016 Q3 2,431,424.18 121,303.75
2016 Q2 2,385,284.48 119,001.84
2016 Q1 3,319,208.94 165,595.33
2015 Q4 2,569,192.47 128,177.01
2015 Q3 1,807,796.88 90,190.99
2015 Q2 2,951,713.84 147,261.00
2015 Q1 5,330,904.19 265,958.81
2014 Q4 4,725,658.49 235,763.10
2014 Q3 4,988,860.04 248,894.23
2014 Q2 4,425,032.72 220,764.88
2014 Q1 2,798,619.70 139,623.14
2013 Q4 4,438,005.68 221,412.10
2013 Q3 4,751,302.99 237,042.51
2013 Q2 2,899,870.97 144,674.56
2013 Q1 1,411,504.81 70,419.97
2012 Q4 2,656,025.45 132,509.11
2012 Q3 3,105,798.67 154,948.30
2012 Q2 3,467,840.61 173,010.57
2012 Q1 1,753,713.74 87,492.78
2011 Q4 1,341,706.31 66,937.73
2011 Q3 628,241.72 31,342.98
2011 Q2 1,291,966.75 64,456.22
2010 Q3 31,722.40 1,582.63
2010 Q2 32,213.21 1,607.12

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q1 2,751,000.00 137,247.39
2015 Q4 1,706,770.56 85,150.78
2015 Q1 3,060,634.00 152,695.03
2013 Q4 13,043,017.99 650,716.17
2013 Q3 3,039,990.20 151,665.11
2013 Q2 4,214,474.22 210,260.12
2013 Q1 5,487,276.51 273,760.23
2012 Q3 3,499,563.82 174,593.24
2012 Q2 7,994,386.65 398,839.95
2012 Q1 8,072,134.88 402,718.81
2011 Q4 7,337,900.69 366,087.87
2011 Q3 11,363,461.47 566,923.09
2011 Q2 17,706,015.02 883,353.09
2011 Q1 3,866.16 192.88
2010 Q4 4,685,348.02 233,752.01
2010 Q3 16,242.50 810.34
2009 Q4 66,412.39 3,313.31

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)
2009 66,412.39 3,313.31

Code CRS %
Politique de la sylviculture et gestion administrative (31210) 47.73
Politique de l’environnement et gestion administrative (41010) 17.18
Politique commerciale et gestion administrative (33110) 11.38
Politiques publiques et gestion administrative (15110) 11.1
Organisations et institutions pour la lutte contre la corruption (15113) 2.5
Formation technique supérieure de gestion (11430) 2.32
Développement rural (43040) 1.73
Développement sylvicole (31220) 1.63
Services et institutions de soutien commerciaux (25010) 1.57
Facilitation du commerce (33120) 1.46
Développement des Petites et moyennes entreprises (PME) (32130) 1.39