Environment and Natural Resources Management

Environment and Natural resources

ID Projet
XM-DAC-41114-PROJECT-00050005
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Libéria
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
Global Environment Fund Truste
Funding
Basque Water Agency URAgentzia
Funding
Peacebuilding Fund
Funding
GOVERNMENT OF JAPAN
Implementing
United Nations Development Programme

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 45,705.00 45,705.00
2018 Q1 90,545.00 90,545.00
2017 Q4 143,888.00 143,888.00
2017 Q3 96,426.00 96,426.00
2017 Q2 121,723.00 121,723.00
2017 Q1 59,103.00 59,103.00
2016 Q4 108,261.00 108,261.00
2016 Q3 103,208.00 103,208.00
2016 Q2 437,083.00 437,083.00
2015 Q2 13,969.00 13,969.00
2014 Q2 70,414.00 70,414.00
2013 Q2 249,957.00 249,957.00
2012 Q2 284,676.00 284,676.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 2,234,394.00 2,234,394.00
2017 Q2 337,870.00 337,870.00
2016 Q2 437,241.00 437,241.00
2014 Q2 70,000.00 70,000.00
2013 Q2 252,505.00 252,505.00
2012 Q2 300,000.00 300,000.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)

Code CRS %
Politique de l’environnement et gestion administrative (41010) 100.0