Enhancing Resilience of Vulnerable Coastal Areas

Protect vulnerable coastal lands and provide job opportunities for communities dwellers that leads to sustainable livelihoods and protection of the environment for inclusive economic growth

ID Projet
XM-DAC-41114-PROJECT-00059492
Statut de l'activité
3 - Completion
Type d'aide
C01 - Interventions de type projet
% to Libéria
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
Global Environment Fund Truste
Implementing
United Nations Development Programme

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2017 Q4 -87.00 -87.00
2017 Q2 46,737.00 46,737.00
2017 Q1 19,456.00 19,456.00
2016 Q4 4,161.00 4,161.00
2016 Q3 774.00 774.00
2016 Q2 173,900.00 173,900.00
2015 Q2 574,086.00 574,086.00
2014 Q2 557,382.00 557,382.00
2013 Q2 1,125,063.00 1,125,063.00
2012 Q2 216,781.00 216,781.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 2,718,341.00 2,718,341.00
2017 Q2 74,720.00 74,720.00
2016 Q2 156,300.00 156,300.00
2015 Q2 630,550.00 630,550.00
2014 Q2 843,750.00 843,750.00
2013 Q2 1,015,000.00 1,015,000.00
2012 Q2 1,206,105.00 1,206,105.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)

Code CRS %
Politiques publiques et gestion administrative (15110) 100.0