Liberia-High Level Support to Water Supply&Sanitation

Liberia-High level support to water

ID Projet
XM-DAC-41114-PROJECT-00060580
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Libéria
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
Global Environment Fund Truste
Funding
SWEDISH INTERNATIONAL DEVELOPMENT COOPER
Funding
Basque Water Agency URAgentzia
Implementing
United Nations Development Programme

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 24,336.00 24,336.00
2018 Q1 13,923.00 13,923.00
2017 Q4 8,175.00 8,175.00
2017 Q3 7,277.00 7,277.00
2017 Q2 1,583.00 1,583.00
2017 Q1 16,941.00 16,941.00
2016 Q4 287.00 287.00
2016 Q3 41.00 41.00
2016 Q2 49,802.00 49,802.00
2015 Q2 61,380.00 61,380.00
2014 Q2 82,136.00 82,136.00
2013 Q2 140,266.00 140,266.00
2012 Q2 122,035.00 122,035.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 627,270.00 627,270.00
2017 Q2 18,815.00 18,815.00
2016 Q2 105,895.00 105,895.00
2015 Q2 156,141.00 156,141.00
2014 Q2 147,103.00 147,103.00
2013 Q2 405,596.00 405,596.00
2012 Q2 356,338.00 356,338.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)

Code CRS %
Services sociaux (16010) 100.0