Liberia Decentralization Support Programme (LDSP)

Liberia Decentralization Support prog

ID Projet
XM-DAC-41114-PROJECT-00074387
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Libéria
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
SWEDISH INTERNATIONAL DEVELOPMENT COOPER
Implementing
LBR-Min. of Internal Affairs
Funding
EUROPEAN COMMISSION
Funding
UNITED STATES AGENCY FOR INTERNATIONAL DEVELOPMENT (USAID)

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 192,084.00 192,084.00
2018 Q1 200,641.00 200,641.00
2017 Q4 242,919.00 242,919.00
2017 Q3 392,276.00 392,276.00
2017 Q2 700,520.00 700,520.00
2017 Q1 1,221,118.00 1,221,118.00
2016 Q4 876,224.00 876,224.00
2016 Q3 195,661.00 195,661.00
2016 Q2 2,849,651.00 2,849,651.00
2015 Q2 1,808,143.00 1,808,143.00
2014 Q2 823,276.00 823,276.00
2013 Q2 385,642.00 385,642.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 11,477,126.00 11,477,126.00
2017 Q2 3,093,929.00 3,093,929.00
2016 Q2 3,260,420.00 3,260,420.00
2015 Q2 1,959,689.00 1,959,689.00
2014 Q2 1,355,011.00 1,355,011.00
2013 Q2 429,928.00 429,928.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)

Code CRS %
Élections (15151) 100.0