Promoting Private Sector and Natural Resource Governance

This 5 years (2013-2017) programme seeks to PROMOTE PRIVATE SECTOR DEVELOPMENT (PSD) AND THE EFFECTIVE AND INCLUSIVE GOVERNANCE OF NATURAL RESOURCES (NRG) for sustainable economic transformation in a coherent, coordinated and accountable way

ID Projet
XM-DAC-41114-PROJECT-00075374
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Libéria
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UN DEPT OF ECONOMIC AND SOCIAL AFFAIRS
Implementing
United Nations Development Programme

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 35,257.00 35,257.00
2018 Q1 32,923.00 32,923.00
2017 Q4 92,961.00 92,961.00
2017 Q3 18,183.00 18,183.00
2017 Q2 93,930.00 93,930.00
2017 Q1 26,049.00 26,049.00
2016 Q4 203,858.00 203,858.00
2016 Q3 76,079.00 76,079.00
2016 Q2 468,354.00 468,354.00
2015 Q2 347,719.00 347,719.00
2014 Q2 391,001.00 391,001.00
2013 Q2 321,422.00 321,422.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 2,331,455.00 2,331,455.00
2017 Q2 400,000.00 400,000.00
2016 Q2 442,000.00 442,000.00
2015 Q2 400,000.00 400,000.00
2014 Q2 400,000.00 400,000.00
2013 Q2 352,377.00 352,377.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)

Code CRS %
Politiques publiques et gestion administrative (15110) 100.0