Extractive Industries for Sustainable Development

The Project seeks to strengthen institutions, capacities, policies and regulatory environment, voice and participation within the extractive sector of Liberia for human development

ID Projet
XM-DAC-41114-PROJECT-00082691
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Libéria
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNMIL, LIBERIA
Funding
Peacebuilding Fund
Implementing
United Nations Development Programme

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 164,948.00 164,948.00
2018 Q1 635,743.00 635,743.00
2017 Q4 457,959.00 457,959.00
2017 Q3 156,969.00 156,969.00
2017 Q2 171,886.00 171,886.00
2017 Q1 434,742.00 434,742.00
2016 Q4 571,634.00 571,634.00
2016 Q3 101,166.00 101,166.00
2016 Q2 323,649.00 323,649.00
2015 Q2 338,033.00 338,033.00
2014 Q2 80,593.00 80,593.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 6,370,508.00 6,370,508.00
2017 Q2 1,880,064.00 1,880,064.00
2016 Q2 412,000.00 412,000.00
2015 Q2 364,805.00 364,805.00
2014 Q2 660,000.00 660,000.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)

Code CRS %
(23030) 100.0