Support to Education in Liberia

The project aimed to improve access to pre-school and primary education for boys and girls, through school meals, in counties characterized by low education indicators, high levels of chronic food insecurity and malnutrition. The project addressed outcome 4.1 in the 2008-2012 United Nations Development Assistance Framework (UNDAF) and a priority in the Government's 2008-2011 Poverty Reduction Strategy. The activity pursued four outcomes, linked to WFP Strategic Objectives 4 and 5 including: increased enrolment of boys and girls; increased attendance of boys and girls; reduced dropout rates, especially for girls, and increased government capacity to manage the school feeding programme.

ID Projet
XM-DAC-41140-107330
Statut de l'activité
3 - Completion
Type d'aide
B02 - Contributions aux budgets réguliers des institutions multilatérales
% to Libéria
100.00

Organisations

Accountable
None
Implementing
None
Extending
None
Funding
None

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2013 Q3 -350.00 -350.00
2013 Q1 5,286.00 5,286.00
2012 Q4 133,528.00 133,528.00
2012 Q3 464,962.00 464,962.00
2012 Q2 893,601.00 893,601.00
2012 Q1 778,910.00 778,910.00
2011 Q4 3,763,642.00 3,763,642.00
2011 Q3 642,268.00 642,268.00
2011 Q2 239,443.00 239,443.00
2011 Q1 361,696.00 361,696.00
2010 Q4 179,774.00 179,774.00
2010 Q3 333,159.00 333,159.00
2010 Q2 240,288.00 240,288.00
2010 Q1 226,162.00 226,162.00
2009 Q4 366,044.00 366,044.00
2009 Q3 405,153.00 405,153.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2013 Q3 -350.00 -350.00
2013 Q1 5,286.00 5,286.00
2012 Q4 133,528.00 133,528.00
2012 Q3 464,962.00 464,962.00
2012 Q2 893,601.00 893,601.00
2012 Q1 778,910.00 778,910.00
2011 Q4 3,763,642.00 3,763,642.00
2011 Q3 642,268.00 642,268.00
2011 Q2 239,443.00 239,443.00
2011 Q1 361,696.00 361,696.00
2010 Q4 179,774.00 179,774.00
2010 Q3 333,159.00 333,159.00
2010 Q2 240,288.00 240,288.00
2010 Q1 226,162.00 226,162.00
2009 Q4 366,044.00 366,044.00
2009 Q3 405,153.00 405,153.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)

Code CRS %
Enseignement primaire (11220) 95.0
Politiques publiques et gestion administrative (15110) 5.0