Supporting Uganda's Response to HIV/AIDS

A program description for the grant UGA-H-MoFPED has not been provided.

ID Projet
47045-UGA-H-MoFPED
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Funding
The Global Fund to Fight AIDS, Tuberculosis and Malaria
Implementing
Ministry of Finance, Planning and Economic Development of the Republic of Uganda

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q1 22,494,973.00 22,494,973.00
2017 Q4 14,866,489.00 14,866,489.00
2017 Q3 30,015,455.00 30,015,455.00
2017 Q2 2,382,369.00 2,382,369.00
2017 Q1 19,430,809.00 19,430,809.00
2016 Q4 13,898,745.00 13,898,745.00
2016 Q3 7,087,422.00 7,087,422.00
2016 Q2 21,302,279.00 21,302,279.00
2016 Q1 21,334,942.00 21,334,942.00
2015 Q4 101,670,539.00 101,670,539.00
2015 Q3 19,882,701.00 19,882,701.00
2015 Q2 96,407,074.00 96,407,074.00
2015 Q1 16,929,563.00 16,929,563.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q1 4,054,725.00 4,054,725.00
2017 Q4 2,775,222.00 2,775,222.00
2017 Q3 68,975,513.00 68,975,513.00
2017 Q2 -175,494.00 -175,494.00
2017 Q1 12,164,896.00 12,164,896.00
2016 Q4 -1,866,461.00 -1,866,461.00
2016 Q3 5,183,158.00 5,183,158.00
2016 Q2 21,935,456.00 21,935,456.00
2016 Q1 11,130,632.00 11,130,632.00
2015 Q4 -349,079.00 -349,079.00
2015 Q3 4,586,336.00 4,586,336.00
2015 Q2 51,120,073.00 51,120,073.00
2015 Q1 108,878,720.00 108,878,720.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)
2017 37,646,504.00 37,646,504.00
2016 67,164,352.00 67,164,352.00
2015 110,447,639.00 110,447,639.00

Code CRS %
Lutte contre les MST et VIH/sida (13040) 100.0