UGA Malaria

A program description for the grant UGA-M-MoFPED has not been provided.

ID Projet
47045-UGA-M-MoFPED
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Funding
The Global Fund to Fight AIDS, Tuberculosis and Malaria
Implementing
Ministry of Finance, Planning and Economic Development of the Republic of Uganda

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q1 17,922,906.00 17,922,906.00
2017 Q4 6,319,890.00 6,319,890.00
2017 Q3 20,732,479.00 20,732,479.00
2017 Q2 9,767,815.00 9,767,815.00
2017 Q1 6,226,995.00 6,226,995.00
2016 Q4 14,054,553.00 14,054,553.00
2016 Q3 11,044,987.00 11,044,987.00
2016 Q2 36,898,727.00 36,898,727.00
2016 Q1 7,980,941.00 7,980,941.00
2015 Q4 7,856,172.00 7,856,172.00
2015 Q3 5,920,585.00 5,920,585.00
2015 Q2 20,799,121.00 20,799,121.00
2015 Q1 6,346,092.00 6,346,092.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q1 946,470.00 946,470.00
2017 Q4 -70,194.00 -70,194.00
2017 Q3 38,129,730.00 38,129,730.00
2017 Q2 8,462,146.00 8,462,146.00
2017 Q1 8,796,921.00 8,796,921.00
2016 Q4 7,657,761.00 7,657,761.00
2016 Q3 1,301,495.00 1,301,495.00
2016 Q2 22,652,097.00 22,652,097.00
2016 Q1 -7,086,130.00 -7,086,130.00
2015 Q4 -18,667,926.00 -18,667,926.00
2015 Q2 -1.00 -1.00
2014 Q3 118,907,838.00 118,907,838.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)
2017 166,118.00 166,118.00
2016 25,453,987.00 25,453,987.00
2015 87,057,556.00 87,057,556.00
2014 33,279,648.00 33,279,648.00

Code CRS %
Lutte contre le paludisme (12262) 100.0