Strengthening the health and community systems for quality, equitable and timely service delivery

A program description for the grant UGA-S-MoFPED has not been provided.

ID Projet
47045-UGA-S-MoFPED
Statut de l'activité
3 - Completion
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Funding
The Global Fund to Fight AIDS, Tuberculosis and Malaria
Implementing
Ministry of Finance, Planning and Economic Development of the Republic of Uganda

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2017 Q4 1,451,675.00 1,451,675.00
2017 Q2 6,176,601.00 6,176,601.00
2016 Q4 473,540.00 473,540.00
2016 Q3 956,674.00 956,674.00
2016 Q2 299,606.00 299,606.00
2016 Q1 21,688.00 21,688.00
2015 Q4 1,223,132.00 1,223,132.00
2015 Q3 2,476,165.00 2,476,165.00
2015 Q2 746,246.00 746,246.00
2015 Q1 1,305,693.00 1,305,693.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2017 Q4 -331,160.00 -331,160.00
2016 Q4 -59,911.00 -59,911.00
2016 Q3 1,444,679.00 1,444,679.00
2015 Q4 0.00 0.00
2015 Q3 -1.00 -1.00
2015 Q1 12,122,462.00 12,122,462.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)
2017 602,058.00 602,058.00
2016 3,588,690.00 3,588,690.00
2015 12,193,585.00 12,193,585.00

Code CRS %
Soins et services de santé de base (12220) 100.0