A title for the grant UGA-T-MoFPED has not been specified.

Tuberculosis (TB) remains a major public health problem in Uganda causing unnecessary morbidity and mortality in the country. Uganda is ranked among the 22 TB high burden countries with prevalence and incidence of all forms of TB estimated at 193 and 209 per 100,000 populations respectively. This Program calls for a scale-up of TB prevention, control, treatment, care and support in Uganda in order to attain the global case notification and treatment targets and eventually the Millennium Development Goals (MDG). The Program proposes to achieve this through several objectives including assuring a regular uninterrupted supply of quality anti-TB drugs to TB patients (including MDR-TB patients); increasing access to quality bacteriology for TB diagnosis; strengthening TB/HIV collaboration; and strengthening TB control in Uganda Prisons. The goal of the Program is to reduce the morbidity and mortality attributable to TB in Uganda and the targeted groups are TB patients; HIV co-infected TB patients; Prison inmates and workers; and the general population. The Program is a consolidation of Round 10 and Round 6 TB grants.

ID Projet
47045-UGA-T-MoFPED
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Funding
The Global Fund to Fight AIDS, Tuberculosis and Malaria
Implementing
Ministry of Finance, Planning and Economic Development of the Republic of Uganda

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q1 1,693,945.00 1,693,945.00
2017 Q4 2,016,145.00 2,016,145.00
2017 Q3 5,474,673.00 5,474,673.00
2017 Q2 3,259,653.00 3,259,653.00
2017 Q1 4,818,875.00 4,818,875.00
2016 Q4 2,236.00 2,236.00
2016 Q3 1,040,180.00 1,040,180.00
2016 Q2 1,549,146.00 1,549,146.00
2016 Q1 788,304.00 788,304.00
2015 Q4 4,116,408.00 4,116,408.00
2015 Q3 3,959,954.00 3,959,954.00
2015 Q2 1,443,140.00 1,443,140.00
2015 Q1 1,168,683.00 1,168,683.00
2014 Q4 9,476,863.00 9,476,863.00
2014 Q2 957,278.00 957,278.00
2013 Q4 1,306,811.00 1,306,811.00
2013 Q2 5,357,121.00 5,357,121.00
2013 Q1 1,283,191.00 1,283,191.00
2012 Q4 399,178.00 399,178.00
2012 Q2 536,677.00 536,677.00
2011 Q4 3,643,106.00 3,643,106.00
2011 Q3 6,239,481.00 6,239,481.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2017 Q4 1,216,507.00 1,216,507.00
2017 Q3 10,240,499.00 10,240,499.00
2017 Q2 285,099.00 285,099.00
2017 Q1 1,157,604.00 1,157,604.00
2016 Q4 -44,459.00 -44,459.00
2016 Q3 11,543,228.00 11,543,228.00
2016 Q2 1,489,108.00 1,489,108.00
2016 Q1 636,470.00 636,470.00
2015 Q4 744,257.00 744,257.00
2015 Q1 5,597,508.00 5,597,508.00
2014 Q4 -3,152,082.00 -3,152,082.00
2014 Q2 8,752,121.00 8,752,121.00
2013 Q4 -6,318,075.00 -6,318,075.00
2013 Q3 16,173,630.00 16,173,630.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)
2017 5,081,627.00 5,081,627.00
2016 8,802,941.00 8,802,941.00
2015 7,818,655.00 7,818,655.00
2014 5,990,147.00 5,990,147.00
2013 2,514,975.00 2,514,975.00
2012 7,957,524.00 7,957,524.00
2011 7,044,213.00 7,044,213.00

Code CRS %
Lutte contre la tuberculose (12263) 100.0