Civil Society Umbrella Programme Phase II

Civil SOciety Interacting with Government to effect pro-poor policies, social progress and democratisation

ID Projet
GB-1-105659
Statut de l'activité
4 - Post-completion
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Accountable
Department for International Development
Extending
Department for International Development
Funding
Department for International Development
Implementing
THE UGANDA NATIONAL NGO FORUM
Implementing
Coffey International Development

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2010 Q2 6,906.74 6,906.74
2010 Q1 50,853.05 50,853.05
2009 Q4 3,638.96 3,638.96
2009 Q3 148,169.08 148,169.08
2009 Q2 68,968.32 68,968.32
2009 Q1 123,196.19 123,196.19
2008 Q4 105,188.91 105,188.91
2008 Q3 167,786.55 167,786.55
2008 Q2 174,024.65 174,024.65
2008 Q1 128,752.87 128,752.87
2007 Q4 436,551.94 436,551.94
2007 Q3 182,398.84 182,398.84
2007 Q2 196,558.49 196,558.49
2007 Q1 162,205.89 162,205.89
2006 Q4 131,578.60 131,578.60
2006 Q3 151,807.67 151,807.67
2006 Q2 134,333.24 134,333.24
2006 Q1 144,016.29 144,016.29
2005 Q4 126,919.27 126,919.27
2005 Q3 119,764.89 119,764.89
2005 Q2 222,227.24 222,227.24
2005 Q1 74,417.45 74,417.45

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2006 Q1 3,280,591.41 3,280,591.41

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)
2006 703,672.54 703,672.54
2005 605,519.92 605,519.92
2004 537,212.05 537,212.05

Code CRS %
Participation démocratique et société civile (15150) 100.0