Trademark East Africa - Uganda Window

Greater regional integration and trade competitiveness in Uganda . It is expected that the programme will reduce transport times along the northern corridor by 15% and increase Uganda’s exports by 10%.

ID Projet
GB-1-200171
Statut de l'activité
4 - Post-completion
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Accountable
Department for International Development
Extending
Department for International Development
Funding
Department for International Development
Implementing
Adam Smith International
Implementing
TradeMark East Africa

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2017 Q1 18,214.34 18,214.34
2016 Q4 3,914,411.52 3,914,411.52
2016 Q2 5,618,900.00 5,618,900.00
2016 Q1 768,300.00 768,300.00
2015 Q4 2,416,640.00 2,416,640.00
2015 Q2 3,309,000.00 3,309,000.00
2015 Q1 769,209.34 769,209.34
2014 Q4 523,360.00 523,360.00
2014 Q3 233.01 233.01
2014 Q2 1,270,631.26 1,270,631.26
2013 Q4 127.41 127.41
2013 Q3 1,227,160.50 1,227,160.50
2013 Q2 785.44 785.44
2013 Q1 1,453,937.30 1,453,937.30
2012 Q4 854,436.08 854,436.08
2012 Q3 19,985.45 19,985.45
2012 Q2 620,376.85 620,376.85
2012 Q1 3,202.86 3,202.86
2011 Q4 1,148.34 1,148.34
2011 Q3 5,359.10 5,359.10
2011 Q2 2,067,158.75 2,067,158.75
2011 Q1 10,047.62 10,047.62
2010 Q4 82,547.01 82,547.01
2010 Q3 108,531.66 108,531.66
2010 Q2 907,410.02 907,410.02
2010 Q1 1,049,213.58 1,049,213.58
2009 Q4 188,771.02 188,771.02
2009 Q3 35,913.27 35,913.27
2009 Q2 31,725.34 31,725.34
2009 Q1 9,007.74 9,007.74

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2010 Q4 16,332,505.30 16,332,505.30
2009 Q4 7,425,915.17 7,425,915.17
2009 Q2 928,888.23 928,888.23
2008 Q4 98,085.15 98,085.15
2008 Q1 164,724.39 164,724.39

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)

Code CRS %
Facilitation du commerce (33120) 35.21
Accords commerciaux régionaux (33130) 30.0
Politique commerciale et gestion administrative (33110) 20.38
Éducation/formation dans le domaine du commerce (33181) 9.92
Inconnu (0) 4.48