KAM: Core-funding HURIFO

Long term support to HURIFO

ID Projet
NL-1-PPR-15050
Statut de l'activité
4 - Post-completion
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Accountable
Ministry of Foreign Affairs (DGIS)
Extending
Ministry of Foreign Affairs (DGIS)
Funding
Ministry of Foreign Affairs (DGIS)
Implementing
Human Rights Focus

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2009 Q4 12,693.51 12,693.51
2009 Q2 0.00 0.00
2008 Q4 16,607.66 16,607.66
2007 Q4 29,142.40 29,142.40
2007 Q2 35,579.83 35,579.83
2006 Q2 39,077.62 39,077.62

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2010 Q2 -139.80 -139.80
2009 Q2 -2,075.66 -2,075.66
2008 Q2 1,074.01 1,074.01
2007 Q2 -2,759.74 -2,759.74
2006 Q2 149,538.03 149,538.03

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)
2010 38,496.57 38,496.57
2009 57,744.86 57,744.86
2008 19,248.29 19,248.29
2007 19,248.29 19,248.29
2006 19,248.29 19,248.29

Code CRS %
Droits de la personne (15160) 100.0