KAM SUPPORT FUND FS

Fund in support of KAM Food Security activities

ID Projet
NL-1-PPR-23614
Statut de l'activité
2 - Implementation
Type d'aide
D02 - Autres formes d’assistance technique
% to Ouganda
100.00

Organisations

Accountable
Ministry of Foreign Affairs (DGIS)
Extending
Ministry of Foreign Affairs (DGIS)
Funding
Ministry of Foreign Affairs (DGIS)
Implementing
DEVELOPING COUNTRY-BASED NGO GROUP

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q2 6,543.15 6,543.15
2018 Q1 27,536.21 27,536.21
2017 Q4 61,460.39 61,460.39
2017 Q3 31,777.65 31,777.65
2017 Q2 23,568.82 23,568.82
2017 Q1 18,169.13 18,169.13
2016 Q4 48,331.59 48,331.59
2016 Q3 9,590.13 9,590.13
2016 Q2 4,550.82 4,550.82
2016 Q1 17,813.07 17,813.07
2015 Q4 26,427.71 26,427.71
2015 Q2 102,336.51 102,336.51
2015 Q1 36,304.54 36,304.54
2014 Q4 54,984.89 54,984.89
2014 Q3 34,309.62 34,309.62
2014 Q2 2,226.72 2,226.72
2014 Q1 57,360.98 57,360.98
2013 Q4 1,358.51 1,358.51
2013 Q3 53,091.35 53,091.35
2013 Q2 3,618.91 3,618.91
2013 Q1 57,894.24 57,894.24
2012 Q4 8,038.22 8,038.22
2012 Q2 44,015.40 44,015.40
2012 Q1 26,493.23 26,493.23
2011 Q4 7,077.00 7,077.00
2011 Q3 56,277.00 56,277.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q2 6,529.46 6,529.46
2018 Q1 -4,277.28 -4,277.28
2017 Q4 30,954.38 30,954.38
2017 Q3 31,915.98 31,915.98
2017 Q2 24,727.66 24,727.66
2017 Q1 1,389.74 1,389.74
2016 Q4 128,092.06 128,092.06
2016 Q3 9,650.37 9,650.37
2016 Q2 -4,901.45 -4,901.45
2015 Q4 44,666.06 44,666.06
2015 Q2 3,683.30 3,683.30
2015 Q1 32,288.09 32,288.09
2014 Q4 43,512.64 43,512.64
2014 Q3 94,011.57 94,011.57
2014 Q1 -2,745.44 -2,745.44
2013 Q4 3,354.20 3,354.20
2013 Q3 61,463.44 61,463.44
2013 Q1 -1,513.13 -1,513.13
2012 Q4 155,560.00 155,560.00
2012 Q3 22,976.32 22,976.32
2012 Q1 37,034.57 37,034.57
2011 Q4 4,991.10 4,991.10
2011 Q3 94,726.88 94,726.88

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)
2020 165,106.42 165,106.42
2019 165,106.42 165,106.42
2018 165,106.42 165,106.42
2017 165,106.42 165,106.42
2016 165,106.42 165,106.42
2015 165,106.42 165,106.42
2014 165,106.42 165,106.42
2013 165,106.42 165,106.42
2012 165,106.42 165,106.42
2011 82,553.21 82,553.21

Code CRS %
Développement agricole (31120) 100.0