THE INCLUSIVE DAIRY ENTERPRISE

Improving dairy farm productivity, milk quality safety, proactive regulation and dairy household nutrition

ID Projet
NL-1-PPR-28028
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Accountable
Ministry of Foreign Affairs (DGIS)
Extending
Ministry of Foreign Affairs (DGIS)
Funding
Ministry of Foreign Affairs (DGIS)
Implementing
SNV

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q2 2,630,500.00 2,630,500.00
2017 Q4 855,100.00 855,100.00
2017 Q3 814,300.00 814,300.00
2017 Q2 252,150.00 252,150.00
2017 Q1 673,040.00 673,040.00
2016 Q4 919,700.00 919,700.00
2016 Q2 941,100.00 941,100.00
2016 Q1 906,000.00 906,000.00
2015 Q2 991,209.22 991,209.22

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q2 1,994,978.54 1,994,978.54
2015 Q2 8,471,135.17 8,471,135.17

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)
2020 2,166,274.88 2,166,274.88
2019 3,249,412.31 3,249,412.31
2018 1,083,137.44 1,083,137.44
2017 1,083,137.44 1,083,137.44
2016 1,083,137.44 1,083,137.44
2015 1,083,137.44 1,083,137.44

Code CRS %
BĂ©tail (31163) 100.0