Comprehensive Faith-Based HIV/AIDS Prevention, Care and Treatment

Comprehensive Faith-Based HIV/AIDS Prevention, Care and Treatment

ID Projet
US-GOV-1-AID-617-A-10-00002
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Accountable
U.S. Agency for International Development
Extending
U.S. Agency for International Development
Funding
U.S. Agency for International Development
Implementing
Inter-Religious Council of Uganda

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2017 Q3 497.58 497.58
2017 Q1 9,435.33 9,435.33
2016 Q3 7,345.04 7,345.04
2015 Q2 158,868.98 158,868.98
2015 Q1 19,473.11 19,473.11
2014 Q4 -0.01 -0.01
2014 Q3 929,171.49 929,171.49
2014 Q1 1,245,722.20 1,245,722.20
2013 Q4 1,246,068.51 1,246,068.51
2013 Q3 2,141,127.94 2,141,127.94
2013 Q2 1,130,115.64 1,130,115.64
2013 Q1 1,933,631.27 1,933,631.27
2012 Q4 1,306,114.54 1,306,114.54
2012 Q3 2,775,588.83 2,775,588.83
2012 Q2 1,234,889.29 1,234,889.29
2012 Q1 1,206,700.15 1,206,700.15
2011 Q4 1,667,894.88 1,667,894.88
2011 Q3 3,041,412.70 3,041,412.70
2011 Q2 929,437.92 929,437.92
2011 Q1 2,137,398.27 2,137,398.27
2010 Q4 1,413,020.07 1,413,020.07
2010 Q3 1,111,688.75 1,111,688.75
2010 Q2 1,684,980.85 1,684,980.85
2010 Q1 1,662,052.91 1,662,052.91
2009 Q4 250,458.42 250,458.42
2009 Q3 12,032.16 12,032.16

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2013 Q3 2,350,000.00 2,350,000.00
2013 Q2 1,775,000.00 1,775,000.00
2012 Q4 3,022,491.00 3,022,491.00
2012 Q2 3,000,000.00 3,000,000.00
2011 Q2 5,937,352.00 5,937,352.00
2010 Q3 5,475,352.00 5,475,352.00
2009 Q3 5,369,252.00 5,369,252.00
2009 Q2 1,182,553.00 1,182,553.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)

Code CRS %
Lutte contre les MST et VIH/sida (13040) 100.0