Northern Uganda Development of Enhanced Local Governance, Infrastructure, and Livelihoods (NUDEIL) Project

Northern Uganda Development of Enhanced Local Governance Infrastructure and Livelihoods (NUDEIL): A Northern Uganda program intended to support the Government of Uganda (GOU) through the provision of technical support to improve district government capacity in engineering design, procurement process, financial mangement, tranparent reporting and public outreach.

ID Projet
US-GOV-1-AID-617-C-10-00001
Statut de l'activité
3 - Completion
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Accountable
U.S. Agency for International Development
Extending
U.S. Agency for International Development
Funding
U.S. Agency for International Development
Implementing
Winrock International

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2015 Q2 -181.00 -181.00
2014 Q4 -50,184.83 -50,184.83
2013 Q2 370,542.39 370,542.39
2013 Q1 659,997.77 659,997.77
2012 Q4 754,485.00 754,485.00
2012 Q3 821,058.05 821,058.05
2012 Q2 1,660,833.34 1,660,833.34
2012 Q1 469,275.29 469,275.29
2011 Q4 1,158,669.02 1,158,669.02
2011 Q3 1,232,942.91 1,232,942.91
2011 Q2 409,268.60 409,268.60
2011 Q1 927,641.82 927,641.82
2010 Q4 596,882.27 596,882.27
2010 Q3 840,802.51 840,802.51
2010 Q2 483,966.57 483,966.57
2010 Q1 674,327.25 674,327.25
2009 Q4 436,736.29 436,736.29
2009 Q3 343,009.66 343,009.66

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2016 Q4 -263,918.09 -263,918.09
2013 Q1 500,000.00 500,000.00
2012 Q4 225,000.00 225,000.00
2012 Q2 2,001,637.00 2,001,637.00
2011 Q4 1,834,250.00 1,834,250.00
2011 Q2 2,593,197.00 2,593,197.00
2010 Q3 1,899,907.00 1,899,907.00
2009 Q2 3,000,000.00 3,000,000.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)

Code CRS %
Approvisionnement en eau potable et assainissement - dispositifs de base (14030) 42.97
Politique des transports et gestion administrative (21010) 57.03