PL 480 Title II Multi Year Assistance Program (MYAP)

PL 480 Title II Multi Year Assistance Program (MYAP)

ID Projet
US-GOV-1-AID-FFP-A-00-07-00009
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Accountable
U.S. Agency for International Development
Extending
U.S. Agency for International Development
Funding
U.S. Agency for International Development
Implementing
Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2017 Q4 181,402.69 181,402.69
2013 Q2 -2,979.72 -2,979.72
2012 Q3 -258,315.79 -258,315.79
2012 Q2 51,703.51 51,703.51
2012 Q1 82,626.67 82,626.67
2011 Q4 241,772.94 241,772.94
2011 Q3 95,311.18 95,311.18
2011 Q2 271,399.82 271,399.82
2011 Q1 577,924.78 577,924.78
2010 Q4 736,184.10 736,184.10
2010 Q3 606,764.82 606,764.82
2010 Q2 813,678.39 813,678.39
2010 Q1 942,458.30 942,458.30
2009 Q4 291,336.65 291,336.65
2009 Q3 355,250.87 355,250.87
2009 Q2 613,770.82 613,770.82
2009 Q1 295,115.52 295,115.52
2008 Q4 -236,247.22 -236,247.22
2008 Q3 956,386.89 956,386.89
2008 Q2 994,767.76 994,767.76
2008 Q1 211,035.34 211,035.34
2007 Q4 308,083.84 308,083.84
2007 Q3 219,199.47 219,199.47
2007 Q2 270,303.07 270,303.07

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2017 Q4 465,826.14 465,826.14
2015 Q1 -474,727.61 -474,727.61
2010 Q3 1,274,022.00 1,274,022.00
2010 Q1 527,700.00 527,700.00
2009 Q3 2,290,788.00 2,290,788.00
2009 Q2 833,333.00 833,333.00
2009 Q1 577,900.00 577,900.00
2008 Q2 560,500.00 560,500.00
2008 Q1 126,600.00 126,600.00
2007 Q2 600,000.00 600,000.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)

Code CRS %
Programmes de sécurité et d’aide alimentaire (52010) 100.0